date | title | location | details |
---|---|---|---|
2025-03-28 | Visually exploring high-dimensional market segmentation data |
DAGStat 2025 | Invited talk |
2024-11-07 | New tools for visualising high-dimensional data using linear projections |
TDLee Institute, Shanghai, China | invited talk |
2024-10-27 | Interactively exploring market segmentation with high-dimensional visualisation |
MPSS, Shanghai, China | invited talk |
2024-03-13 | A little history of GGally |
Online, ggplot2 extenders | invited talk |
2023-12-12 | Visually exploring local explanations to understand complex machine learning models |
ASC and OZCOTS 2023 | contributed |
2023-12-07 | New tools for visualising high-dimensional data using linear projections |
IASC ARS 2023 | keynote |
2023-10-20 | Montevideo, Uruguay | keynote | |
2022-11-24 | Visually exploring local explanations to understand complex machine learning models |
Stellenbosch U., South Africa | invited talk |
2022-08-29 | Myth busting and apophenia in data visualisation: Is what you see really there? |
Macquarie U., Australia | invited talk |
2022-07-20 | A showcase of new methods for high dimensional data viewing with linear projections and sections |
IFCS '22, Porto, Portugal | keynote |
2021-06-21 | Uncertainty in data visualisation through the lens of statistical inference |
Rostock Retreat on Data Visualization at the Max Planck Institute for Demographic Research | keynote |
2021-02-03 | Gosset lecture, Irish Statistical Association | named lecture | |
2020-07-20 | IBC 2020 | keynote | |
2020-06-24 | Making inference using data plots, with application to ecological statistics |
vISEC 2020 | keynote |
2019-09-18 | Statistics on Street Corners |
CSIRO Data61, Canberra, Australia | invited talk |
2019-08-20 | Building plots to explore data |
62nd ISI World Statistics Congress, Kuala Lumpur, Malaysia | contributed |
2019-08-14 | DSSV '19, Kyoto, Japan | keynote | |
2019-07-30 | Give Your Statistician Colleague Iris Bulbs for Their House Warming! |
JSM 2019, Denver, Colorado | invited talk |
2018-10-15 | Belz Lecture, Statistical Society of Victoria | named lecture | |
2018-09-12 | Visualisation of high-dimensional spaces with application to econometric data and models |
U. Melbourne, Melbourne, Australia | invited talk |
2018-08-28 | IASCB-ASC 2018, Melbourne, Australia | contributed | |
2018-07-30 | EDA: A Historical Perspective and a Path Forward |
JSM 2018, Vancouver, Canada | invited talk |
2018-03-07 | Myth busting and apophenia in data visualisation: is what you see really there? |
Ihaka Lecture, University of Auckland, NZ | named lecture |
2018-02-12 | Visualising high-dimensional spaces with application to particle physics models |
NUS/IMS Workshop and Tutorial on Social Networks, Singapore | invited lecture |
2018-02-02 | To the Tidyverse and Beyond: Challenges for the Future in Data Science |
RStudio conference, San Diego, CA | keynote |
2017-11-27 | Biometrics by the Border, Kingscliff, NSW | keynote | |
2017-09-26 | Young Statisticians Conference 2017, Coolangatta, QLD | keynote | |
2017-07-29 | JSM '17, Baltimore, MD | invited talk | |
2017-05-19 | The Glue that Binds Statistical Inference, Tidy Data, Grammar of Graphics, Visual Inference |
School of Maths and Stats, U. Sydney, | invited talk |
2017-05-18 | The Glue that Binds Statistical Inference, Tidy Data, Grammar of Graphics, Visual Inference |
Finance, Actuarial Studies & Statistics, Australian National University, Canberra. | invited talk |
2017-05-03 | ACEMS Workshop: Maths and Stats for Sports Research, Brisbane, Australia. | NA | |
2016-11-28 | 2016 Joint New Zealand Statistical Association/Operations Research Society of New Zealand Conference, Auckland, New Zealand | keynote | |
2016-11-25 | The Role of Open Data, Open Source Software and Data Visualisation in Developing Quantitative Citizenship |
Auckland Teachers Day, New Zealand | invited talk |
2016-10-27 | Harnessing Crowd-Sourcing to Select Genes based on Effect Size Using Visual Inference Methods |
Vic Biostat, Melbourne, Australia | invited talk |
2016-10-20 | Taskforce on Women in R |
Women in Statistics, Charlotte, NC | invited talk |
2016-10-18 | The Role of R and Data Visualisation in Understanding Our World |
R Ladies, Melbourne, Australia | invited talk |
2016-05-28 | Statistics on Street Corners |
International Statistics Forum, Beijing, China | keynote |
2016-05-27 | Really? Using the nullabor package to learn if what we see is really there? |
China-R, Capital of Statistics, Beijing, China | invited talk |
2016-03-15 | Is what you see really there? Combining statistical inference with exploratory data analysis |
University of Melbourne, Australi | invited talk |
2016-02-19 | Really? Using the nullabor package to learn if what we see is really there? |
WOMBAT 2016, Melbourne, Australia | invited talk |
2015-12-08 | Is what you see really there? Combining statistical inference with exploratory data analysis |
Bayes on the Beach, Surfers Paradise, Australia | keynote |
2015-12-02 | Visualisation in Big Data Analysis: Constructing useful plots, using interactivity, incorporating inference |
Research School of Finance, Actuarial Studies and Applied Statistics Summer Camp, Murramurang, Australia | plenary |
2015-11-04 | Statistical Inference by Crowd-Sourcing |
Cornell University, Ithaca, NY | invited talk |
2015-09-24 | Is what you see really there? |
Big Data Visual Analytics '15, Hobart, Australia | keynote |
2015-07-02 | A survey of two decades of efforts to build interactive graphics capacity in R |
useR! '15. Aalborg, Denmark | keynote |
2015-06-29 | Eye-balling is OK again: Using an eye-tracker to see how people read data plots |
Data meets Vis: Interactions and Interactivity, Augsburg, Germany | invited talk |
2015-06-17 | Data Visualization and Statistical Graphics in Big Data Analysis |
Statistical Inference, Learning and Models for Big Data, Boot Camp, Fields Institute, Toronto, Canada | invited talk |
2014-08-03 | Harnessing Crowd-Sourcing to Select Genes based on Effect Size Using Visual Inference Methods |
JSM '14, Boston, MA. | invited talk |
2014-07-11 | Statistical Inference by Crowd-Sourcing |
ASC, Sydney, Australia | invited talk |
2014-04-21 | Statistical Inference by Crowd-Sourcing |
Montana State University, Bozeman, MT | invited talk |
2014-02-18 | Statistical Inference by Crowd-Sourcing |
Michigan State University, East Lansing, MI | invited talk |
2013-08-04 | Big Data and R, Discussant |
JSM '13, Montreal, Canada | invited talk |
2013-06-10 | Recent Advances in Visualization Techniques |
NCSES Digital SEQ, Washington, DC | invited talk |
2012-10-18 | Carl Morris Honorary Symposium, Washington D. C. | keynote | |
2012-06-19 | Every Plot Must Tell a Story |
useR! 2012, Nashville, TN | keynote |
2012-05-16 | ggbio: Extending the Grammar of Graphics to Genomic Data |
Interface Between Statistics and Computing Science, Houston, T | invited talk |
2012-02-20 | An Overview of Statistical Inference |
Dagstuhl Information Visualization, Visual Data Mining and Machine Learning,Dagstuhl, Germany | invited talk |
2012-02-13 | Overview of Biological Visualization |
ISU BCB Seminar Series, Ames, IA | NA |
2011-10-20 | Show Me the Data |
Christian Petersen Art Museum, Morrill Hall | NA |
2011-08-22 | Statistical Inference for Visual Methods |
International Indian Statistical Association, Raleigh, NC | invited talk |
2011-08-02 | Introductory Overview Lecture: Statistical Graphics |
JSM 2011, Miami, FL | invited talk |
2011-08-01 | Visualizing Climate Change Data |
JSM 2011, Miami, FL | NA |
2011-06-03 | Exploring Dose Response Data and Repeated Measures Data Using Interactive Graphics |
SCVMMI, Dubuque, IA | invited talk |
2011-02-16 | Visual communication |
CEAH Colloquium, Ames, IA | invited talk |
2010-02-08 | Statistical Inference for Visual Methods |
Iowa State University | invited talk |
2009-10-15 | Statistical Inference for Visual Methods |
University of Washington, St Louis | invited talk |
2009-08-18 | Using R and GGobi to Enhance the Learning of Multivariate Analysis and Data Mining |
ISI 2009, Durban, South Africa | invited talk |
2009-07-15 | Exploring Variation in Data with Statistical Graphics |
Seminar on Innovative Approaches to Turn Statistics into Knowledge, US Census Bureau, Washington DC | invited talk |
2009-03-27 | Exploring Longitudinal Data: A Peek at Workforce Experiences |
Second Midwest Statistics Research Colloquium, University of Chicago | invited talk |
2009-02-23 | From Restaurants to Climate Change: Using Statistics to Understand Our World |
Mathematics on the Road Experience, Prairie Lakes AEA | invited talk |
2009-02-10 | Statistical Inference for Visual Methods |
Houston Chapter of the American Statistical Society | invited talk |
2008-06-27 | Brain Candy: Using Data Graphics to Learn about Variability and Uncertainty in Our World |
PCST-10 (Public Communication in Science and Technology, Malmo, Sweden | invited talk |
2008-06-25 | Categorical Variable Linking for Exploring Longitudinal Data |
Data Vis VI, Bremen, Germany | invited talk |
2008-05-30 | Using R and Ggobi for Exploratory Data Analysis |
Seminar in Statistik, ETH, Zurich | invited talk |
2008-05-29 | Exploring Longitudinal Data: A Look at Workforce Experiences |
Zurcher Kolloquium, ETH, Zurich | invited talk |
2008-04-25 | An Exploratory Approach to Longitudinal Data Analysis |
Department of Statistics, University of Bristol, UK | invited talk |
2008-03-28 | An Exploratory Approach to Longitudinal Data Analysis |
Department of Statistics, University of Glasgow, UK | invited talk |
2008-03-06 | An Exploratory Approach to Longitudinal Data Analysis |
Department of Statistics, Oxford University, UK | invited talk |
2008-01-10 | Looking at Models in High-Dimensional Data Space |
Contemporary Frontiers in High-Dimensional Statistical Data Analysis, Cambridge, UK | invited talk |
2007-08-01 | Improving Statistical Posters |
Introductory Overview Lecture, JSM '07 | invited talk |
2007-08-01 | Exploring models for clustering data |
JSM '07 | invited talk |
2006-12-01 | An EDA of my CDs |
University of Auckland, New Zealand | invited talk |
2006-05-01 | An EDA of my CDs |
University of California, Los Angele | invited talk |
2005-10-01 | Graphics for Multivariate Data |
Gold Standard(s) for Education conference, Vancouver Island, BC, Canada | invited talk |
2005-03-01 | Exploring Microarray Data with Plots |
University of Iowa | invited talk |
2004-07-15 | Visualizing Class and Cluster Structure beyond 3D |
International Federation of Classification Societies annual meeting, Chicago, IL | invited talk |
2004-04-22 | Visual Methods for Data from Two Factor Single-Replicate Gene Expression Studies |
University of New South Wales, Sydney, Australia | invited talk |
2004-04-19 | Visual Methods for Data from Two Factor Single-Replicate Gene Expression Studies |
Department of Statistics, University of Newcastle, Newcastle, Australia | invited talk |
2004-03-21 | CSIRO, Sydney, Australia |
CSIRO, Sydney, Australia | invited talk |
2004-03-16 | Data through the windshield in p-dimensions |
Department of Statistics, Macquarie University, Sydney, Australia | invited talk |
2004-02-27 | EDA using Direct Manipulation Graphics |
Sydney Summer Statistics Workshop, Sydney University, Australia | invited talk |
2003-09-10 | Using Graphics in Exploratory Data Analysis and Data Mining: An Application of Supervised Classification in Olive Oil Qualit |
Data Mining and Machine Learning workshop, Statistical and Applied Mathematical Science Institute, Research Triangle Park, NC | invited talk |
2003-04-10 | Some Dynamic Graphical Tools to Assist Analysis of Microarray Data |
Workshop on Microarrays, Victorian Microarray Technology Consortium, Melbourne, Victoria, Australia | keynote |
2002-12-13 | Classification Tours Applied to Microarray Data |
Department of Statistics, Harvard University | invited talk |
2002-10-08 | Using Multimedia Animation with Real-time Graphic Overlays for Visualizing a Million Cases of Multivariate Data |
How to Visualize a Million, Augsburg, Germany | invited talk |
2002-09-12 | Visualization of Microarrays Using Tours and Projection Pursuit |
Cambridge HealthTech Institute Conference, Washington, DC | invited talk |
2002-07-17 | JUnderstanding Support Vector Machine Classifiers using Graphics |
Current Advances and Trends in Nonparametric Statistics, Crete, Greece | invited talk |
2002-07-11 | Limn: Using Movie Technology to Drive Graphics for Massive Amounts of Data |
University of Augsburg, Germany | invited talk |
2002-04-09 | Dynamic Graphics for Multivariate Space-Time Data |
Geology Department, ISU | invited talk |
2001-12-12 | Visual Data Mining of Large, Multivariate Space-Time Data |
American Geophysical Union San Francisco | invited talk |
2001-10-01 | Visual Data Mining: Interactive Dynamic Graphics for Data Analysis |
Department of Statistics, Macquarie university, Australia | invited talk |
2001-07-01 | Interactive and Dynamic Graphics for Data Analysis} |
Workshop on Statistical Challenges in Modern Astronomy, Penn State University, State College, PN | invited talk |
2001-05-01 | Visual Data Mining of Large, Multivariate Space-Time Data |
Dept of Statistics, University of Western Australia | invited talk |
2001-01-01 | Limn, to present an image or lifelike imitation of; Limit-n, to explore any data set to its limits |
Workshop on Non-parametric Statistics, Southern Methodist University, Dallas, TX | invited talk |
2000-11-01 | Immersed in Statistics: your worst nightmare or your wildest dream! |
Da Vinci Colloquium, Dallas, TX | colloquium |
2000-11-01 | Visual Methods for Classification Problem |
Southern Methodist University, Dallas, TX | invited talk |
2000-07-01 | Issues and Approaches for Visualization of Large Multi-Dimensional Data |
NRCSE/GSP Workshop, Boulder, CO | invited talk |
Invited talks and seminars
And another 30 or so delivered before 2000.