number | title | location | description |
---|---|---|---|
ETC3250/5250 | Introduction to Machine Learning | Monash University | Covers the classic methods for dimension reduction, supervised classification and cluster analysis. What is special about this unit is the use ot high-dimensional data visualisation to explain emothds, and to diagnose models. |
ETC5521 | Diving Deeper into Data | Monash University | This is an advanced exploratory data analysiis unit, that is based on the spirit of Tukey, to discover the unexpected in data. It has a large focus on making effective plots of data, and checking for suprious structure with modern methods of inference for graphics. |
Teaching resources
University courses
Workshops
date | title | location | details |
---|---|---|---|
2024-10-22 | Creating effective data plots | WOMBAT 2024 | 3 hours |
2024-08-14 | SISBID 2024 Module 2: Visualization of Biomedical Big Data | Virtual | 2.5 days (since 2015) |
2024-07-08 | Visualising High-dimensional Data with R | useR! 2024, Salzburg | 3 hours |
2024-03-26 | Visualising High-dimensional Data with R | SSA SCV, online | 3 hours |
2023-12-02 | Creating data plots for effective decision-making using statistical inference with R | SSA SCV, online | 3 hours |
2023-10-19 | Creating data plots for effective decision-making using statistical inference with R | Montevideo, Uruguay | 3 hours |
2022-11-28 | Visual methods for multivariate data - a journey beyond 3D | SASA 2022, George, South Africa | 3 hours |
2020-06-23 | Going beyond 2D and 3D to visualise higher dimensions, for ordination, clustering and other models | vISEC 2020 | 3 hours |
And more than 30 workshops across the globe over many years.